365 KiB
365 KiB
In [23]:
import pandas as pd
pd.set_option('display.max_rows', 1000)
pd.set_option('display.max_columns', 100)
pd.set_option("display.max_colwidth", None)
In [12]:
tb_raw = pd.read_csv('who2.csv', index_col='rownames')
In [29]:
cols = ['country', 'year'] + [c for c in tb_raw.columns if c.startswith('sp')]
tb_raw=tb_raw.loc[tb_raw['year'].between(2000, 2012), cols]
In [30]:
tb_raw.shape
Out[30]:
(2783, 16)
In [31]:
tb_raw.sample(10)
Out[31]:
country | year | sp_m_014 | sp_m_1524 | sp_m_2534 | sp_m_3544 | sp_m_4554 | sp_m_5564 | sp_m_65 | sp_f_014 | sp_f_1524 | sp_f_2534 | sp_f_3544 | sp_f_4554 | sp_f_5564 | sp_f_65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rownames | ||||||||||||||||
2379 | France | 2004 | 13.0 | 109.0 | 222.0 | 220.0 | 200.0 | 138.0 | 216.0 | 11.0 | 96.0 | 116.0 | 82.0 | 53.0 | 34.0 | 171.0 |
2376 | France | 2001 | 10.0 | 124.0 | 230.0 | 260.0 | 205.0 | 119.0 | 211.0 | 17.0 | 131.0 | 132.0 | 102.0 | 63.0 | 40.0 | 183.0 |
1691 | Cote d'Ivoire | 2000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4113 | Mexico | 2004 | 86.0 | 1053.0 | 1276.0 | 1181.0 | 1201.0 | 958.0 | 1209.0 | 102.0 | 760.0 | 649.0 | 693.0 | 695.0 | 626.0 | 725.0 |
270 | Antigua and Barbuda | 2011 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2147 | El Salvador | 2010 | 5.0 | 101.0 | 170.0 | 96.0 | 77.0 | 62.0 | 101.0 | 6.0 | 63.0 | 65.0 | 49.0 | 58.0 | 51.0 | 68.0 |
7197 | Zambia | 2004 | 209.0 | 1498.0 | 3963.0 | 2262.0 | 968.0 | 313.0 | 324.0 | 247.0 | 1811.0 | 2961.0 | 1646.0 | 608.0 | 245.0 | 192.0 |
3737 | Lithuania | 2002 | 1.0 | 24.0 | 95.0 | 176.0 | 142.0 | 88.0 | 59.0 | 0.0 | 30.0 | 59.0 | 45.0 | 32.0 | 18.0 | 52.0 |
3532 | Lao People's Democratic Republic | 2001 | 10.0 | 81.0 | 137.0 | 176.0 | 219.0 | 186.0 | 164.0 | 6.0 | 51.0 | 99.0 | 121.0 | 138.0 | 104.0 | 71.0 |
5830 | Slovakia | 2012 | 0.0 | 2.0 | 9.0 | 17.0 | 20.0 | 12.0 | 7.0 | 0.0 | 2.0 | 3.0 | 4.0 | 6.0 | 1.0 | 13.0 |
In [32]:
tb_raw[tb_raw['country'] == 'Angola']
Out[32]:
country | year | sp_m_014 | sp_m_1524 | sp_m_2534 | sp_m_3544 | sp_m_4554 | sp_m_5564 | sp_m_65 | sp_f_014 | sp_f_1524 | sp_f_2534 | sp_f_3544 | sp_f_4554 | sp_f_5564 | sp_f_65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rownames | ||||||||||||||||
191 | Angola | 2000 | 186.0 | 999.0 | 1003.0 | 912.0 | 482.0 | 312.0 | 194.0 | 247.0 | 1142.0 | 1091.0 | 844.0 | 417.0 | 200.0 | 120.0 |
192 | Angola | 2001 | 230.0 | 892.0 | 752.0 | 648.0 | 420.0 | 197.0 | 173.0 | 279.0 | 993.0 | 869.0 | 647.0 | 323.0 | 200.0 | 182.0 |
193 | Angola | 2002 | 435.0 | 2223.0 | 2292.0 | 1915.0 | 1187.0 | 624.0 | 444.0 | 640.0 | 2610.0 | 2208.0 | 1600.0 | 972.0 | 533.0 | 305.0 |
194 | Angola | 2003 | 409.0 | 2355.0 | 2598.0 | 1908.0 | 1090.0 | 512.0 | 361.0 | 591.0 | 3078.0 | 2641.0 | 1747.0 | 1157.0 | 395.0 | 129.0 |
195 | Angola | 2004 | 554.0 | 2684.0 | 2659.0 | 1998.0 | 1196.0 | 561.0 | 321.0 | 733.0 | 3198.0 | 2772.0 | 1854.0 | 1029.0 | 505.0 | 269.0 |
196 | Angola | 2005 | 520.0 | 2549.0 | 2797.0 | 1918.0 | 1255.0 | 665.0 | 461.0 | 704.0 | 2926.0 | 2682.0 | 1797.0 | 1138.0 | 581.0 | 417.0 |
197 | Angola | 2006 | 540.0 | 2632.0 | 3049.0 | 2182.0 | 1397.0 | 729.0 | 428.0 | 689.0 | 2851.0 | 2892.0 | 1990.0 | 1223.0 | 583.0 | 314.0 |
198 | Angola | 2007 | 484.0 | 2824.0 | 3197.0 | 2255.0 | 1357.0 | 699.0 | 465.0 | 703.0 | 2943.0 | 2721.0 | 1812.0 | 1041.0 | 554.0 | 367.0 |
199 | Angola | 2008 | 367.0 | 2970.0 | 3493.0 | 2418.0 | 1480.0 | 733.0 | 420.0 | 512.0 | 3199.0 | 2786.0 | 2082.0 | 1209.0 | 556.0 | 337.0 |
200 | Angola | 2009 | 392.0 | 3054.0 | 3600.0 | 2420.0 | 1590.0 | 748.0 | 463.0 | 568.0 | 3152.0 | 2798.0 | 1790.0 | 1069.0 | 572.0 | 272.0 |
201 | Angola | 2010 | 448.0 | 2900.0 | 3584.0 | 2415.0 | 1424.0 | 691.0 | 355.0 | 558.0 | 2763.0 | 2594.0 | 1688.0 | 958.0 | 482.0 | 286.0 |
202 | Angola | 2011 | 501.0 | 3000.0 | 3792.0 | 2386.0 | 1395.0 | 680.0 | 455.0 | 708.0 | 2731.0 | 2563.0 | 1683.0 | 1006.0 | 457.0 | 346.0 |
203 | Angola | 2012 | 390.0 | 2804.0 | 3627.0 | 2529.0 | 1427.0 | 732.0 | 424.0 | 592.0 | 2501.0 | 2540.0 | 1617.0 | 1028.0 | 529.0 | 384.0 |
In [15]:
tb_raw.columns
Out[15]:
Index(['country', 'year', 'sp_m_014', 'sp_m_1524', 'sp_m_2534', 'sp_m_3544', 'sp_m_4554', 'sp_m_5564', 'sp_m_65', 'sp_f_014', 'sp_f_1524', 'sp_f_2534', 'sp_f_3544', 'sp_f_4554', 'sp_f_5564', 'sp_f_65', 'sn_m_014', 'sn_m_1524', 'sn_m_2534', 'sn_m_3544', 'sn_m_4554', 'sn_m_5564', 'sn_m_65', 'sn_f_014', 'sn_f_1524', 'sn_f_2534', 'sn_f_3544', 'sn_f_4554', 'sn_f_5564', 'sn_f_65', 'ep_m_014', 'ep_m_1524', 'ep_m_2534', 'ep_m_3544', 'ep_m_4554', 'ep_m_5564', 'ep_m_65', 'ep_f_014', 'ep_f_1524', 'ep_f_2534', 'ep_f_3544', 'ep_f_4554', 'ep_f_5564', 'ep_f_65', 'rel_m_014', 'rel_m_1524', 'rel_m_2534', 'rel_m_3544', 'rel_m_4554', 'rel_m_5564', 'rel_m_65', 'rel_f_014', 'rel_f_1524', 'rel_f_2534', 'rel_f_3544', 'rel_f_4554', 'rel_f_5564', 'rel_f_65'], dtype='object')
In [54]:
tb_melted = pd.melt(tb_raw, id_vars=['country', 'year'], value_name='cases')
tb_melted[tb_melted['country'] == 'Angola']
Out[54]:
country | year | variable | cases | |
---|---|---|---|---|
65 | Angola | 2000 | sp_m_014 | 186.0 |
66 | Angola | 2001 | sp_m_014 | 230.0 |
67 | Angola | 2002 | sp_m_014 | 435.0 |
68 | Angola | 2003 | sp_m_014 | 409.0 |
69 | Angola | 2004 | sp_m_014 | 554.0 |
70 | Angola | 2005 | sp_m_014 | 520.0 |
71 | Angola | 2006 | sp_m_014 | 540.0 |
72 | Angola | 2007 | sp_m_014 | 484.0 |
73 | Angola | 2008 | sp_m_014 | 367.0 |
74 | Angola | 2009 | sp_m_014 | 392.0 |
75 | Angola | 2010 | sp_m_014 | 448.0 |
76 | Angola | 2011 | sp_m_014 | 501.0 |
77 | Angola | 2012 | sp_m_014 | 390.0 |
2848 | Angola | 2000 | sp_m_1524 | 999.0 |
2849 | Angola | 2001 | sp_m_1524 | 892.0 |
2850 | Angola | 2002 | sp_m_1524 | 2223.0 |
2851 | Angola | 2003 | sp_m_1524 | 2355.0 |
2852 | Angola | 2004 | sp_m_1524 | 2684.0 |
2853 | Angola | 2005 | sp_m_1524 | 2549.0 |
2854 | Angola | 2006 | sp_m_1524 | 2632.0 |
2855 | Angola | 2007 | sp_m_1524 | 2824.0 |
2856 | Angola | 2008 | sp_m_1524 | 2970.0 |
2857 | Angola | 2009 | sp_m_1524 | 3054.0 |
2858 | Angola | 2010 | sp_m_1524 | 2900.0 |
2859 | Angola | 2011 | sp_m_1524 | 3000.0 |
2860 | Angola | 2012 | sp_m_1524 | 2804.0 |
5631 | Angola | 2000 | sp_m_2534 | 1003.0 |
5632 | Angola | 2001 | sp_m_2534 | 752.0 |
5633 | Angola | 2002 | sp_m_2534 | 2292.0 |
5634 | Angola | 2003 | sp_m_2534 | 2598.0 |
5635 | Angola | 2004 | sp_m_2534 | 2659.0 |
5636 | Angola | 2005 | sp_m_2534 | 2797.0 |
5637 | Angola | 2006 | sp_m_2534 | 3049.0 |
5638 | Angola | 2007 | sp_m_2534 | 3197.0 |
5639 | Angola | 2008 | sp_m_2534 | 3493.0 |
5640 | Angola | 2009 | sp_m_2534 | 3600.0 |
5641 | Angola | 2010 | sp_m_2534 | 3584.0 |
5642 | Angola | 2011 | sp_m_2534 | 3792.0 |
5643 | Angola | 2012 | sp_m_2534 | 3627.0 |
8414 | Angola | 2000 | sp_m_3544 | 912.0 |
8415 | Angola | 2001 | sp_m_3544 | 648.0 |
8416 | Angola | 2002 | sp_m_3544 | 1915.0 |
8417 | Angola | 2003 | sp_m_3544 | 1908.0 |
8418 | Angola | 2004 | sp_m_3544 | 1998.0 |
8419 | Angola | 2005 | sp_m_3544 | 1918.0 |
8420 | Angola | 2006 | sp_m_3544 | 2182.0 |
8421 | Angola | 2007 | sp_m_3544 | 2255.0 |
8422 | Angola | 2008 | sp_m_3544 | 2418.0 |
8423 | Angola | 2009 | sp_m_3544 | 2420.0 |
8424 | Angola | 2010 | sp_m_3544 | 2415.0 |
8425 | Angola | 2011 | sp_m_3544 | 2386.0 |
8426 | Angola | 2012 | sp_m_3544 | 2529.0 |
11197 | Angola | 2000 | sp_m_4554 | 482.0 |
11198 | Angola | 2001 | sp_m_4554 | 420.0 |
11199 | Angola | 2002 | sp_m_4554 | 1187.0 |
11200 | Angola | 2003 | sp_m_4554 | 1090.0 |
11201 | Angola | 2004 | sp_m_4554 | 1196.0 |
11202 | Angola | 2005 | sp_m_4554 | 1255.0 |
11203 | Angola | 2006 | sp_m_4554 | 1397.0 |
11204 | Angola | 2007 | sp_m_4554 | 1357.0 |
11205 | Angola | 2008 | sp_m_4554 | 1480.0 |
11206 | Angola | 2009 | sp_m_4554 | 1590.0 |
11207 | Angola | 2010 | sp_m_4554 | 1424.0 |
11208 | Angola | 2011 | sp_m_4554 | 1395.0 |
11209 | Angola | 2012 | sp_m_4554 | 1427.0 |
13980 | Angola | 2000 | sp_m_5564 | 312.0 |
13981 | Angola | 2001 | sp_m_5564 | 197.0 |
13982 | Angola | 2002 | sp_m_5564 | 624.0 |
13983 | Angola | 2003 | sp_m_5564 | 512.0 |
13984 | Angola | 2004 | sp_m_5564 | 561.0 |
13985 | Angola | 2005 | sp_m_5564 | 665.0 |
13986 | Angola | 2006 | sp_m_5564 | 729.0 |
13987 | Angola | 2007 | sp_m_5564 | 699.0 |
13988 | Angola | 2008 | sp_m_5564 | 733.0 |
13989 | Angola | 2009 | sp_m_5564 | 748.0 |
13990 | Angola | 2010 | sp_m_5564 | 691.0 |
13991 | Angola | 2011 | sp_m_5564 | 680.0 |
13992 | Angola | 2012 | sp_m_5564 | 732.0 |
16763 | Angola | 2000 | sp_m_65 | 194.0 |
16764 | Angola | 2001 | sp_m_65 | 173.0 |
16765 | Angola | 2002 | sp_m_65 | 444.0 |
16766 | Angola | 2003 | sp_m_65 | 361.0 |
16767 | Angola | 2004 | sp_m_65 | 321.0 |
16768 | Angola | 2005 | sp_m_65 | 461.0 |
16769 | Angola | 2006 | sp_m_65 | 428.0 |
16770 | Angola | 2007 | sp_m_65 | 465.0 |
16771 | Angola | 2008 | sp_m_65 | 420.0 |
16772 | Angola | 2009 | sp_m_65 | 463.0 |
16773 | Angola | 2010 | sp_m_65 | 355.0 |
16774 | Angola | 2011 | sp_m_65 | 455.0 |
16775 | Angola | 2012 | sp_m_65 | 424.0 |
19546 | Angola | 2000 | sp_f_014 | 247.0 |
19547 | Angola | 2001 | sp_f_014 | 279.0 |
19548 | Angola | 2002 | sp_f_014 | 640.0 |
19549 | Angola | 2003 | sp_f_014 | 591.0 |
19550 | Angola | 2004 | sp_f_014 | 733.0 |
19551 | Angola | 2005 | sp_f_014 | 704.0 |
19552 | Angola | 2006 | sp_f_014 | 689.0 |
19553 | Angola | 2007 | sp_f_014 | 703.0 |
19554 | Angola | 2008 | sp_f_014 | 512.0 |
19555 | Angola | 2009 | sp_f_014 | 568.0 |
19556 | Angola | 2010 | sp_f_014 | 558.0 |
19557 | Angola | 2011 | sp_f_014 | 708.0 |
19558 | Angola | 2012 | sp_f_014 | 592.0 |
22329 | Angola | 2000 | sp_f_1524 | 1142.0 |
22330 | Angola | 2001 | sp_f_1524 | 993.0 |
22331 | Angola | 2002 | sp_f_1524 | 2610.0 |
22332 | Angola | 2003 | sp_f_1524 | 3078.0 |
22333 | Angola | 2004 | sp_f_1524 | 3198.0 |
22334 | Angola | 2005 | sp_f_1524 | 2926.0 |
22335 | Angola | 2006 | sp_f_1524 | 2851.0 |
22336 | Angola | 2007 | sp_f_1524 | 2943.0 |
22337 | Angola | 2008 | sp_f_1524 | 3199.0 |
22338 | Angola | 2009 | sp_f_1524 | 3152.0 |
22339 | Angola | 2010 | sp_f_1524 | 2763.0 |
22340 | Angola | 2011 | sp_f_1524 | 2731.0 |
22341 | Angola | 2012 | sp_f_1524 | 2501.0 |
25112 | Angola | 2000 | sp_f_2534 | 1091.0 |
25113 | Angola | 2001 | sp_f_2534 | 869.0 |
25114 | Angola | 2002 | sp_f_2534 | 2208.0 |
25115 | Angola | 2003 | sp_f_2534 | 2641.0 |
25116 | Angola | 2004 | sp_f_2534 | 2772.0 |
25117 | Angola | 2005 | sp_f_2534 | 2682.0 |
25118 | Angola | 2006 | sp_f_2534 | 2892.0 |
25119 | Angola | 2007 | sp_f_2534 | 2721.0 |
25120 | Angola | 2008 | sp_f_2534 | 2786.0 |
25121 | Angola | 2009 | sp_f_2534 | 2798.0 |
25122 | Angola | 2010 | sp_f_2534 | 2594.0 |
25123 | Angola | 2011 | sp_f_2534 | 2563.0 |
25124 | Angola | 2012 | sp_f_2534 | 2540.0 |
27895 | Angola | 2000 | sp_f_3544 | 844.0 |
27896 | Angola | 2001 | sp_f_3544 | 647.0 |
27897 | Angola | 2002 | sp_f_3544 | 1600.0 |
27898 | Angola | 2003 | sp_f_3544 | 1747.0 |
27899 | Angola | 2004 | sp_f_3544 | 1854.0 |
27900 | Angola | 2005 | sp_f_3544 | 1797.0 |
27901 | Angola | 2006 | sp_f_3544 | 1990.0 |
27902 | Angola | 2007 | sp_f_3544 | 1812.0 |
27903 | Angola | 2008 | sp_f_3544 | 2082.0 |
27904 | Angola | 2009 | sp_f_3544 | 1790.0 |
27905 | Angola | 2010 | sp_f_3544 | 1688.0 |
27906 | Angola | 2011 | sp_f_3544 | 1683.0 |
27907 | Angola | 2012 | sp_f_3544 | 1617.0 |
30678 | Angola | 2000 | sp_f_4554 | 417.0 |
30679 | Angola | 2001 | sp_f_4554 | 323.0 |
30680 | Angola | 2002 | sp_f_4554 | 972.0 |
30681 | Angola | 2003 | sp_f_4554 | 1157.0 |
30682 | Angola | 2004 | sp_f_4554 | 1029.0 |
30683 | Angola | 2005 | sp_f_4554 | 1138.0 |
30684 | Angola | 2006 | sp_f_4554 | 1223.0 |
30685 | Angola | 2007 | sp_f_4554 | 1041.0 |
30686 | Angola | 2008 | sp_f_4554 | 1209.0 |
30687 | Angola | 2009 | sp_f_4554 | 1069.0 |
30688 | Angola | 2010 | sp_f_4554 | 958.0 |
30689 | Angola | 2011 | sp_f_4554 | 1006.0 |
30690 | Angola | 2012 | sp_f_4554 | 1028.0 |
33461 | Angola | 2000 | sp_f_5564 | 200.0 |
33462 | Angola | 2001 | sp_f_5564 | 200.0 |
33463 | Angola | 2002 | sp_f_5564 | 533.0 |
33464 | Angola | 2003 | sp_f_5564 | 395.0 |
33465 | Angola | 2004 | sp_f_5564 | 505.0 |
33466 | Angola | 2005 | sp_f_5564 | 581.0 |
33467 | Angola | 2006 | sp_f_5564 | 583.0 |
33468 | Angola | 2007 | sp_f_5564 | 554.0 |
33469 | Angola | 2008 | sp_f_5564 | 556.0 |
33470 | Angola | 2009 | sp_f_5564 | 572.0 |
33471 | Angola | 2010 | sp_f_5564 | 482.0 |
33472 | Angola | 2011 | sp_f_5564 | 457.0 |
33473 | Angola | 2012 | sp_f_5564 | 529.0 |
36244 | Angola | 2000 | sp_f_65 | 120.0 |
36245 | Angola | 2001 | sp_f_65 | 182.0 |
36246 | Angola | 2002 | sp_f_65 | 305.0 |
36247 | Angola | 2003 | sp_f_65 | 129.0 |
36248 | Angola | 2004 | sp_f_65 | 269.0 |
36249 | Angola | 2005 | sp_f_65 | 417.0 |
36250 | Angola | 2006 | sp_f_65 | 314.0 |
36251 | Angola | 2007 | sp_f_65 | 367.0 |
36252 | Angola | 2008 | sp_f_65 | 337.0 |
36253 | Angola | 2009 | sp_f_65 | 272.0 |
36254 | Angola | 2010 | sp_f_65 | 286.0 |
36255 | Angola | 2011 | sp_f_65 | 346.0 |
36256 | Angola | 2012 | sp_f_65 | 384.0 |
In [56]:
age_range_map = {
'014': '<=14yo',
'1524': '15-24yo',
'2534': '25-34yo',
'3544': '35-44yo',
'4554': '45-54yo',
'5564': '55-64yo',
'65': '>=65yo'
}
tb_melted['gender'] = tb_melted['variable'].str[3]
tb_melted['age_range'] = tb_melted['variable'].str[5:].map(age_range_map)
tb = tb_melted[['country', 'year', 'gender', 'age_range', 'cases']]
tb[tb['country'] == 'Angola']
Out[56]:
country | year | gender | age_range | cases | |
---|---|---|---|---|---|
65 | Angola | 2000 | m | <=14yo | 186.0 |
66 | Angola | 2001 | m | <=14yo | 230.0 |
67 | Angola | 2002 | m | <=14yo | 435.0 |
68 | Angola | 2003 | m | <=14yo | 409.0 |
69 | Angola | 2004 | m | <=14yo | 554.0 |
70 | Angola | 2005 | m | <=14yo | 520.0 |
71 | Angola | 2006 | m | <=14yo | 540.0 |
72 | Angola | 2007 | m | <=14yo | 484.0 |
73 | Angola | 2008 | m | <=14yo | 367.0 |
74 | Angola | 2009 | m | <=14yo | 392.0 |
75 | Angola | 2010 | m | <=14yo | 448.0 |
76 | Angola | 2011 | m | <=14yo | 501.0 |
77 | Angola | 2012 | m | <=14yo | 390.0 |
2848 | Angola | 2000 | m | 15-24yo | 999.0 |
2849 | Angola | 2001 | m | 15-24yo | 892.0 |
2850 | Angola | 2002 | m | 15-24yo | 2223.0 |
2851 | Angola | 2003 | m | 15-24yo | 2355.0 |
2852 | Angola | 2004 | m | 15-24yo | 2684.0 |
2853 | Angola | 2005 | m | 15-24yo | 2549.0 |
2854 | Angola | 2006 | m | 15-24yo | 2632.0 |
2855 | Angola | 2007 | m | 15-24yo | 2824.0 |
2856 | Angola | 2008 | m | 15-24yo | 2970.0 |
2857 | Angola | 2009 | m | 15-24yo | 3054.0 |
2858 | Angola | 2010 | m | 15-24yo | 2900.0 |
2859 | Angola | 2011 | m | 15-24yo | 3000.0 |
2860 | Angola | 2012 | m | 15-24yo | 2804.0 |
5631 | Angola | 2000 | m | 25-34yo | 1003.0 |
5632 | Angola | 2001 | m | 25-34yo | 752.0 |
5633 | Angola | 2002 | m | 25-34yo | 2292.0 |
5634 | Angola | 2003 | m | 25-34yo | 2598.0 |
5635 | Angola | 2004 | m | 25-34yo | 2659.0 |
5636 | Angola | 2005 | m | 25-34yo | 2797.0 |
5637 | Angola | 2006 | m | 25-34yo | 3049.0 |
5638 | Angola | 2007 | m | 25-34yo | 3197.0 |
5639 | Angola | 2008 | m | 25-34yo | 3493.0 |
5640 | Angola | 2009 | m | 25-34yo | 3600.0 |
5641 | Angola | 2010 | m | 25-34yo | 3584.0 |
5642 | Angola | 2011 | m | 25-34yo | 3792.0 |
5643 | Angola | 2012 | m | 25-34yo | 3627.0 |
8414 | Angola | 2000 | m | 35-44yo | 912.0 |
8415 | Angola | 2001 | m | 35-44yo | 648.0 |
8416 | Angola | 2002 | m | 35-44yo | 1915.0 |
8417 | Angola | 2003 | m | 35-44yo | 1908.0 |
8418 | Angola | 2004 | m | 35-44yo | 1998.0 |
8419 | Angola | 2005 | m | 35-44yo | 1918.0 |
8420 | Angola | 2006 | m | 35-44yo | 2182.0 |
8421 | Angola | 2007 | m | 35-44yo | 2255.0 |
8422 | Angola | 2008 | m | 35-44yo | 2418.0 |
8423 | Angola | 2009 | m | 35-44yo | 2420.0 |
8424 | Angola | 2010 | m | 35-44yo | 2415.0 |
8425 | Angola | 2011 | m | 35-44yo | 2386.0 |
8426 | Angola | 2012 | m | 35-44yo | 2529.0 |
11197 | Angola | 2000 | m | 45-54yo | 482.0 |
11198 | Angola | 2001 | m | 45-54yo | 420.0 |
11199 | Angola | 2002 | m | 45-54yo | 1187.0 |
11200 | Angola | 2003 | m | 45-54yo | 1090.0 |
11201 | Angola | 2004 | m | 45-54yo | 1196.0 |
11202 | Angola | 2005 | m | 45-54yo | 1255.0 |
11203 | Angola | 2006 | m | 45-54yo | 1397.0 |
11204 | Angola | 2007 | m | 45-54yo | 1357.0 |
11205 | Angola | 2008 | m | 45-54yo | 1480.0 |
11206 | Angola | 2009 | m | 45-54yo | 1590.0 |
11207 | Angola | 2010 | m | 45-54yo | 1424.0 |
11208 | Angola | 2011 | m | 45-54yo | 1395.0 |
11209 | Angola | 2012 | m | 45-54yo | 1427.0 |
13980 | Angola | 2000 | m | 55-64yo | 312.0 |
13981 | Angola | 2001 | m | 55-64yo | 197.0 |
13982 | Angola | 2002 | m | 55-64yo | 624.0 |
13983 | Angola | 2003 | m | 55-64yo | 512.0 |
13984 | Angola | 2004 | m | 55-64yo | 561.0 |
13985 | Angola | 2005 | m | 55-64yo | 665.0 |
13986 | Angola | 2006 | m | 55-64yo | 729.0 |
13987 | Angola | 2007 | m | 55-64yo | 699.0 |
13988 | Angola | 2008 | m | 55-64yo | 733.0 |
13989 | Angola | 2009 | m | 55-64yo | 748.0 |
13990 | Angola | 2010 | m | 55-64yo | 691.0 |
13991 | Angola | 2011 | m | 55-64yo | 680.0 |
13992 | Angola | 2012 | m | 55-64yo | 732.0 |
16763 | Angola | 2000 | m | >=65yo | 194.0 |
16764 | Angola | 2001 | m | >=65yo | 173.0 |
16765 | Angola | 2002 | m | >=65yo | 444.0 |
16766 | Angola | 2003 | m | >=65yo | 361.0 |
16767 | Angola | 2004 | m | >=65yo | 321.0 |
16768 | Angola | 2005 | m | >=65yo | 461.0 |
16769 | Angola | 2006 | m | >=65yo | 428.0 |
16770 | Angola | 2007 | m | >=65yo | 465.0 |
16771 | Angola | 2008 | m | >=65yo | 420.0 |
16772 | Angola | 2009 | m | >=65yo | 463.0 |
16773 | Angola | 2010 | m | >=65yo | 355.0 |
16774 | Angola | 2011 | m | >=65yo | 455.0 |
16775 | Angola | 2012 | m | >=65yo | 424.0 |
19546 | Angola | 2000 | f | <=14yo | 247.0 |
19547 | Angola | 2001 | f | <=14yo | 279.0 |
19548 | Angola | 2002 | f | <=14yo | 640.0 |
19549 | Angola | 2003 | f | <=14yo | 591.0 |
19550 | Angola | 2004 | f | <=14yo | 733.0 |
19551 | Angola | 2005 | f | <=14yo | 704.0 |
19552 | Angola | 2006 | f | <=14yo | 689.0 |
19553 | Angola | 2007 | f | <=14yo | 703.0 |
19554 | Angola | 2008 | f | <=14yo | 512.0 |
19555 | Angola | 2009 | f | <=14yo | 568.0 |
19556 | Angola | 2010 | f | <=14yo | 558.0 |
19557 | Angola | 2011 | f | <=14yo | 708.0 |
19558 | Angola | 2012 | f | <=14yo | 592.0 |
22329 | Angola | 2000 | f | 15-24yo | 1142.0 |
22330 | Angola | 2001 | f | 15-24yo | 993.0 |
22331 | Angola | 2002 | f | 15-24yo | 2610.0 |
22332 | Angola | 2003 | f | 15-24yo | 3078.0 |
22333 | Angola | 2004 | f | 15-24yo | 3198.0 |
22334 | Angola | 2005 | f | 15-24yo | 2926.0 |
22335 | Angola | 2006 | f | 15-24yo | 2851.0 |
22336 | Angola | 2007 | f | 15-24yo | 2943.0 |
22337 | Angola | 2008 | f | 15-24yo | 3199.0 |
22338 | Angola | 2009 | f | 15-24yo | 3152.0 |
22339 | Angola | 2010 | f | 15-24yo | 2763.0 |
22340 | Angola | 2011 | f | 15-24yo | 2731.0 |
22341 | Angola | 2012 | f | 15-24yo | 2501.0 |
25112 | Angola | 2000 | f | 25-34yo | 1091.0 |
25113 | Angola | 2001 | f | 25-34yo | 869.0 |
25114 | Angola | 2002 | f | 25-34yo | 2208.0 |
25115 | Angola | 2003 | f | 25-34yo | 2641.0 |
25116 | Angola | 2004 | f | 25-34yo | 2772.0 |
25117 | Angola | 2005 | f | 25-34yo | 2682.0 |
25118 | Angola | 2006 | f | 25-34yo | 2892.0 |
25119 | Angola | 2007 | f | 25-34yo | 2721.0 |
25120 | Angola | 2008 | f | 25-34yo | 2786.0 |
25121 | Angola | 2009 | f | 25-34yo | 2798.0 |
25122 | Angola | 2010 | f | 25-34yo | 2594.0 |
25123 | Angola | 2011 | f | 25-34yo | 2563.0 |
25124 | Angola | 2012 | f | 25-34yo | 2540.0 |
27895 | Angola | 2000 | f | 35-44yo | 844.0 |
27896 | Angola | 2001 | f | 35-44yo | 647.0 |
27897 | Angola | 2002 | f | 35-44yo | 1600.0 |
27898 | Angola | 2003 | f | 35-44yo | 1747.0 |
27899 | Angola | 2004 | f | 35-44yo | 1854.0 |
27900 | Angola | 2005 | f | 35-44yo | 1797.0 |
27901 | Angola | 2006 | f | 35-44yo | 1990.0 |
27902 | Angola | 2007 | f | 35-44yo | 1812.0 |
27903 | Angola | 2008 | f | 35-44yo | 2082.0 |
27904 | Angola | 2009 | f | 35-44yo | 1790.0 |
27905 | Angola | 2010 | f | 35-44yo | 1688.0 |
27906 | Angola | 2011 | f | 35-44yo | 1683.0 |
27907 | Angola | 2012 | f | 35-44yo | 1617.0 |
30678 | Angola | 2000 | f | 45-54yo | 417.0 |
30679 | Angola | 2001 | f | 45-54yo | 323.0 |
30680 | Angola | 2002 | f | 45-54yo | 972.0 |
30681 | Angola | 2003 | f | 45-54yo | 1157.0 |
30682 | Angola | 2004 | f | 45-54yo | 1029.0 |
30683 | Angola | 2005 | f | 45-54yo | 1138.0 |
30684 | Angola | 2006 | f | 45-54yo | 1223.0 |
30685 | Angola | 2007 | f | 45-54yo | 1041.0 |
30686 | Angola | 2008 | f | 45-54yo | 1209.0 |
30687 | Angola | 2009 | f | 45-54yo | 1069.0 |
30688 | Angola | 2010 | f | 45-54yo | 958.0 |
30689 | Angola | 2011 | f | 45-54yo | 1006.0 |
30690 | Angola | 2012 | f | 45-54yo | 1028.0 |
33461 | Angola | 2000 | f | 55-64yo | 200.0 |
33462 | Angola | 2001 | f | 55-64yo | 200.0 |
33463 | Angola | 2002 | f | 55-64yo | 533.0 |
33464 | Angola | 2003 | f | 55-64yo | 395.0 |
